A | ||||
---|---|---|---|---|
Host Plant Full Name | Rank | COL status | COL taxon page | Gelechiidae Species |
Abelmoschus | genus | accepted | π | Helcystogramma hibisci Stainton |
Abelmoschus esculentus | species | accepted | π | Helcystogramma hibisci Stainton; Pectinophora gossypiella Saunders |
Abelmoschus moschatus | species | accepted | π | Chionodes hibiscella Busck; Helcystogramma hibisci Stainton; Pectinophora gossypiella Saunders |
Abies | genus | accepted | π | Coleotechnites granti Freeman; Coleotechnites obliquistrigella Chambers; Coleotechnites piceaella Kearfott |
Abies balsamea | species | accepted | π | Coleotechnites atrupictella Dietz |
Abies concolor | species | accepted | π | Chionodes abella Busck; Coleotechnites |
Abies grandis | species | accepted | π | Coleotechnites atrupictella Dietz; Coleotechnites granti Freeman |
Abies lasiocarpa | species | accepted | π | Coleotechnites atrupictella Dietz |
Abutilon | genus | accepted | π | Chionodes mariona Heinrich; Pectinophora gossypiella Saunders |
Abutilon megapotamicum | species | accepted | π | Pectinophora gossypiella Saunders |
Abutilon pictum | species | π | Pectinophora gossypiella Saunders | |
Abutilon tiubae | species | accepted | π | Pectinophora gossypiella Saunders |
Acacia | genus | accepted | π | Anarsia acaciae Walsingham; Anarsia ephippias Meyrick; Anarsia trichodeta Meyrick; Friseria acaciella Busck; Macrenches clerica Rosenstock; Mesophleps crocina Meyrick |
Acacia catechu | species | π | Anarsia reciproca Meyrick; Anarsia triglypta Meyrick; Bucolarcha geodes Meyrick; Polyhymno alcimacha Meyrick | |
Acacia cowleana | species | accepted | π | Mesophleps |
Acacia decurrens | species | accepted | π | Anarsia molybdota Meyrick |
Acacia dodonaeifolia | species | accepted | π | Anarsia dryinopa Lower |
Acacia farnesiana | species | π | Anarsia reciproca Meyrick; Anarsia triaenota Meyrick; Aristotelia corallina Walsingham; Aristotelia sp.; Filatima monotaeniella Bottimer; Mesophleps; Polyhymno acaciella Busck; Polyhymno luteostrigella Chambers | |
Acacia gageana | species | π | Anarsia melanchropa Meyrick | |
Acacia nilotica | species | π | Anarsia acaciae Walsingham; Anarsia arachniota Meyrick; Anarsia citromitra Meyrick; Anarsia nr. reciproca Meyrick; Anarsia reciproca Meyrick; Anarsia triaenota Meyrick; Brachmia?; Dichomeris eridantis Meyrick; Hypatima; Recurvaria chalybeichroa Walsingham | |
Acacia sinuata | species | accepted | π | Anarsia melanchropa Meyrick |
Acacia stenocarpa | species | ambiguous synonym | π | Anarsia sp. |
Acacia tomentosa | species | π | Hypatima melanocharis Meyrick; Polyhymno chionarcha Meyrick | |
Acacia tortilis | species | π | Anarsia nr. acaciae Walsingham; Mesophleps | |
Acacia xanthophloea | species | synonym | π | Anarsia acaciae Walsingham |
Acalypha boehmerioides | species | synonym | π | Dichomeris chlanidota Meyrick |
Acamptopappus sphaerocephalus | species | accepted | π | Gnorimoschema octomaculella Chambers |
Acanthus arboreus | species | accepted | π | Mometa zemiodes Durrant; Platyedra sp. |
Acer | genus | accepted | π | Dichomeris ustalella Fabricius; Faristenia acerella Ponomarenko; Faristenia geminisignella Ponomarenko; Gelechia sestertiella Herrich-SchΓΒ€ffer |
Acer campestre | species | accepted | π | Altenia scriptella Hubner |
Acer ginnala | species | synonym | π | Anarsia bipinnata Meyrick; Faristenia acerella Ponomarenko |
Acer mono | species | accepted | π | Gelechia albomaculata Omelko |
Acer negundo | species | accepted | π | Anacampsis niveopulvella Chambers; Chionodes negundella Heinrich |
Acer pseudoplatanus | species | accepted | π | Gelechia desiliens Meyrick |
Acer saccharum | species | accepted | π | Dichomeris ligulella Hubner |
Acer tataricum | species | accepted | π | Anarsia lineatella Zeller |
Acer tataricum ginnala | species | synonym | π | |
Acer ukurunduense | species | accepted | π | Gelechia fuscooculata Omelko |
Achillea ptarmica | species | accepted | π | Isophrictis striatella Denis & Schiff. |
Acronychia | genus | accepted | π | Dichomeris capnites Meyrick |
Adenocarpus hispanicus | species | accepted | π | Mirificarma cabezella ChrΓΒ©tien |
Adenocarpus viscosus | species | accepted | π | Stomopteryx adenocarpella Hering |
Adenostoma fasciculatum | species | accepted | π | Aristotelia adenostomae Keifer; Aristotelia eldorada Keifer; Aroga eldorada Keifer |
Aegiceras corniculatum | species | accepted | π | Anarsia |
Aeschynomene americana | species | accepted | π | Agnippe evippeella Busck; Dichomeris acuminatus Staudinger; Evippe evippella Forbes |
Aesculus | genus | accepted | π | Holophysis emblemella Clemens |
Ageratum | genus | accepted | π | Dichomeris nr. aenigmatica Clarke |
Ageratum houstonianum | species | accepted | π | Anarsia bipinnata Meyrick |
Agrimonia | genus | accepted | π | Anacampsis agrimoniella Clemens |
Agrimonia eupatoria | species | accepted | π | Anacampsis agrimoniella Clemens |
Agrimonia gryposepala | species | accepted | π | Anacampsis agrimoniella Clemens |
Agropyron repens | species | accepted | π | Helcystogramma lutatella Herrich-SchΓΒ€ffer |
Albizia | genus | accepted | π | Anarsia amegarta Meyrick; Mesophleps palpigera Walsingham |
Albizia lebbeck | species | accepted | π | Bucolarcha geodes Meyrick |
Albizia saman | species | accepted | π | Anarsia |
Alcea | genus | accepted | π | Pexicopia malvella Hubner |
Alcea rosea | species | accepted | π | Pectinophora gossypiella Saunders; Pexicopia malvella Hubner; Platyedra subcinerea Haworth |
Alchornea ilicifolia | species | accepted | π | Dichomeris mesoctenis Meyrick |
Alnus | genus | accepted | π | Anacampsis innocuella Zeller; Anacampsis niveopulvella Chambers; Coleotechnites alnifructella Busck; Hypatima rhomboidella Linnaeus; Pseudotelphusa belangerella Chambers |
Alnus glutinosa | species | accepted | π | Teleiodes proximella Hubner |
Althaea | genus | accepted | π | Pexicopia malvella Hubner |
Althaea nudiflora | species | accepted | π | Platyedra subcinerea Haworth |
Althaea officinalis | species | accepted | π | Pexicopia malvella Hubner; Platyedra subcinerea Haworth |
Ambrosia | genus | accepted | π | Chionodes mediofuscella Clemens; Dichomeris juncidella Clemens; Gnorimoschema washingtoniella Busck; Helcystogramma chambersella Murtfeldt |
Ambrosia artemisiifolia | species | accepted | π | Dichomeris juncidella Clemens; Dichomeris washingtoniella Busck; Helcystogramma chambersella Murtfeldt |
Ambrosia psilostachya | species | accepted | π | Helcystogramma chambersella Murtfeldt |
Ambrosia tenuifolia | species | accepted | π | Helcystogramma chambersella Murtfeldt |
Ambrosia trifida | species | accepted | π | Chionodes mediofuscella Clemens; Dichomeris juncidella Clemens; Gnorimoschema ambrosiaeella Chambers |
Amelanchier alnifolia | species | accepted | π | Aristotelia amelanchierella Braun; Filatima frugalis Braun |
Amelanchier canadensis | species | accepted | π | Pseudotelphusa amelanchierella Braun |
Ammannia | genus | accepted | π | Aristotelia articulata Meyrick; Aristotelia palamota Meyrick |
Ammodendron eichwaldii | species | accepted | π | Anarsia halimodendri Christoph |
Amorpha fruticosa | species | accepted | π | Filatima ornatifimbriella Clemens; Sinoe robiniella Fitch |
Ampelopsis | genus | accepted | π | Monochroa absconditella Walker |
Anabasis articulata | species | accepted | π | Scrobipalpa gecko Walsingham |
Anacardium occidentale | species | accepted | π | Anarsia epotias Meyrick; Anthistarcha binocularis Meyrick; Dichomeris; Hypatima; Hypatima haligramma Meyrick; Hypatima melanoplecta Meyrick; Palumbina glaucitis Meyrick |
Ananas comosus | species | accepted | π | Stegasta bosqueella Chambers; Taygete parvella Fabricius |
Anaphalis margaritacea | species | accepted | π | Rifseria fuscotaeniella Chambers; Scrobipalpula psilella-group sp. A |
Andropogon | genus | accepted | π | Ephysteris promptella Staudinger; Stereomita andropogonis Braun |
Andropogon sorghum | species | accepted | π | Brachmia insulsa Meyrick |
Angophora | genus | accepted | π | Dichomeris holomela Lower |
Anogeissus latifolia | species | ambiguous synonym | π | Gelechia stenacma Meyrick |
Antennaria dioica | species | accepted | π | Scrobipalpa murinella Duponchel |
Anthemis | genus | accepted | π | Isophrictis anthemidella Wocke |
Anthemis tinctoria | species | accepted | π | Metzneria paucipunctella Zeller |
Anthoxanthum odoratum | species | accepted | π | Sophronia semicostella Hubner |
Anthyllis | genus | accepted | π | Aproaerema anthyllidella Hubner |
Anthyllis armata | species | Not found | Aroga aristotelis MilliΓΒ¨re | |
Anthyllis montana | species | accepted | π | Scrobipalpa montanella ChrΓΒ©tien |
Anthyllis tragacanthoides | species | synonym | π | Syncopacma acanthyllidis Walsingham |
Antirrhinum asarina | species | accepted | π | Acompsia antirrhinella MilliΓΒ¨re |
Antirrhinum majus | species | accepted | π | Acompsia tripunctella Denis & Schiff. |
Arachis hypogaea | species | accepted | π | Anarsia ephippias Meyrick; Aproaerema modicella Deventer; Bilobata subsecivella Zeller; Helcystogramma melantherella Busck; Stegasta bosqueella Chambers; Stegasta capitella Fabricius; Stegasta variana Meyrick |
Aralia spinosa | species | accepted | π | Dichomeris juncidella Clemens |
Arbutus | genus | accepted | π | Gelechia panella Busck |
Arbutus menziesii | species | accepted | π | Gelechia panella Busck; Pseudochelaria arbutina Keifer |
Arceuthobium | genus | accepted | π | Filatima natalis Heinrich |
Arceuthobium oxycedri | species | accepted | π | Gelechia nr. epistolica Meyrick; Gelechia paroxynta Meyrick |
Arctium | genus | accepted | π | Metzneria lappella Linnaeus |
Arctium lappa | species | accepted | π | Metzneria lappella Linnaeus |
Arctium minus | species | accepted | π | Metzneria lappella Linnaeus |
Arctium tomentosum | species | accepted | π | Metzneria lappella Linnaeus |
Arctostaphylos | genus | accepted | π | Coleotechnites mackiei Keifer; Gelechia panella Busck; Pseudochelaria arbutina Keifer; Pseudochelaria manzanitae Keifer; Pseudochelaria scabrella Busck |
Arctostaphylos glauca | species | accepted | π | Coleotechnites mackiei Keifer |
Arctostaphylos patula | species | accepted | π | Gelechia panella Busck; Pseudochelaria manzanitae Keifer |
Arenaria laricifolia | species | ambiguous synonym | π | Caryocolum mucronatella ChrΓΒ©tien |
Argyrolobium | genus | accepted | π | Syncopacma acanthyllidis Walsingham |
Argythamnia blodgettii | species | π | Anacampsis argyrothamniella Busck | |
Armeria | genus | accepted | π | Aristotelia brizella Treitschke |
Arrhenatherum | genus | accepted | π | Helcystogramma rufescens Haworth |
Artemisia | genus | accepted | π | Dichomeris serrativittella Zeller; Isophrictis similiella Chambers; Scrobipalpula artemisiella Kearfott; Sophronia chilonella Treitschke |
Artemisia absinthium | species | accepted | π | Scrobipalpa halonella Herrich-SchΓΒ€ffer |
Artemisia barrelieri | species | accepted | π | Scrobipalpa disjectella Staudinger |
Artemisia caerulescens gallica | species | accepted | π | Scrobipalpa gallicella Constant |
Artemisia californica | species | accepted | π | Ptycerata sp. |
Artemisia campestris | species | accepted | π | Chionodes distinctella Zeller; Scrobipalpa disjectella Staudinger; Scrobipalpula psilella Herrich-SchΓΒ€ffer; Sophronia humerella Denis & Schiff.; Sophronia sicariella Zeller |
Artemisia campestris borealis | species | accepted | π | Scrobipalpula artemisiella Kearfott |
Artemisia douglasiana | species | accepted | π | Scrobipalpa sp. A |
Artemisia maritima | species | synonym | π | Scrobipalpula psilella Herrich-SchΓΒ€ffer |
Artemisia princeps | species | accepted | π | Dichomeris rasilella Herrich-SchΓΒ€ffer |
Artemisia princeps orientalis | species | synonym | π | Dichomeris rasilella Herrich-SchΓΒ€ffer |
Artemisia rigida | species | accepted | π | Aroga rigidae Clarke |
Artemisia tridentata | species | accepted | π | Aroga trilineella Chambers |
Artemisia tripartita tripartita | species | accepted | π | Dichomeris juncidella Clemens |
Artemisia vulgaris | species | accepted | π | Aroga eldorada Keifer; Dichomeris rasilella Herrich-SchΓΒ€ffer |
Asclepias curassavica | species | accepted | π | Dichomeris varronia Busck |
Aster | genus | accepted | π | Anacampsis nonstrigella Busck; Dichomeris agonia Hodges; Dichomeris bilobella Zeller; Dichomeris flavocostella Clemens; Dichomeris juncidella Clemens; Dichomeris leuconotella Busck; Dichomeris levisella Fyles; Dichomeris nonstrigella Chambers; Dichomeris ochripalpella Zeller; Gnorimoschema busckiella Kearfott; Gnorimoschema gallaeasterella Kellicott; Gnorimoschema sp. B; Gnorimoschema subterranea Busck; Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpa salinella Zeller |
Aster cordifolius | species | accepted | π | Dichomeris levisella Fyles; Dichomeris ochripalpella Zeller |
Aster divaricatus | species | synonym | π | Gnorimoschema gallaeasterella Kellicott |
Aster eatonii | species | accepted | π | Dichomeris setosella Clemens; Dichomeris stipendiaria Braun |
Aster ericoides | species | accepted | π | Gnorimoschema subterranea Busck |
Aster ericoides ericoides | species | accepted | π | Gnorimoschema subterranea Busck |
Aster longifolius | species | accepted | π | Gnorimoschema septentrionella Fyles |
Aster macrophyllus | species | accepted | π | Dichomeris leuconotella Busck; Dichomeris levisella Fyles |
Aster patens | species | accepted | π | Gnorimoschema busckiella Kearfott |
Aster sedifolius sedifolius | species | synonym | π | Caulastrocecis gypsella Constant |
Aster shortii | species | accepted | π | Dichomeris nonstrigella Chambers |
Aster tripolium | species | ambiguous synonym | π | Apodia bifractella Duponchel; Scrobipalpa salinella Zeller |
Aster umbellatus | species | synonym | π | Gnorimoschema gallaeasterella Kellicott |
Asteriscus maritimus | species | π | Metzneria tenuiella Mann | |
Asteriscus mauritanicus | species | accepted | π | Ptocheuusa asterisci Walsingham |
Astragalus gombo | species | accepted | π | Syncopacma thaumalea Walsingham |
Atractylis | genus | accepted | π | Metzneria eatoni Walsingham |
Atriplex | genus | accepted | π | Chrysoesthia drurella Fabricius; Chrysoesthia sexguttella Thunberg; Chrysoesthia stipella Hubner; Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpa obsoletella Fischer v. RΓΒΆsl. |
Atriplex canescens | species | accepted | π | Scrobipalpa atriplex Busck |
Atriplex halimus | species | accepted | π | Apatetris halimilignella Walsingham; Chrysoesthia gaditella Staudinger; Chrysoesthia halymella Amsel; Scrobipalpa halymella MilliΓΒ¨re |
Atriplex lampa | species | accepted | π | Tuta atriplicella Kieffer & JΓΒΆrg. |
Atriplex nitens | species | synonym | π | Scrobipalpa nitentella Fuchs |
Atriplex nummularia | species | accepted | π | Scrobipalpa xerophylla Meyrick |
Atriplex vestita appendiculata | species | accepted | π | Scrobipalpa instabilella Douglas |
Austroeupatorium inulaefolium | species | accepted | π | Recurvaria |
Avena sativa | species | accepted | π | Megacraspedus dolosellus Zeller; Sitotroga cerealella Olivier |
Azanza garckeana | species | accepted | π | Mometa zemiodes Durrant |
B | ||||
---|---|---|---|---|
Host Plant Full Name | Rank | COL status | COL taxon page | Gelechiidae Species |
Baccharis | genus | accepted | π | Aristotelia; Gnorimoschema baccharisella Busck |
Baccharis halimifolia | species | accepted | π | Aristotelia ivae Busck; Aristotelia sp.; Dichomeris serrativittella Zeller; Gnorimoschema sp. |
Baccharis macrantha | species | accepted | π | |
Baccharis nebularis | species | accepted | π | |
Baccharis neglecta | species | accepted | π | Aristotelia ivae Busck |
Baccharis pilularis | species | accepted | π | Aristotelia argentifera Busck; Coleotechnites bacchariella Keifer; Gnorimoschema baccharisella Busck |
Baccharis serrulata | species | accepted | π | Tecia mendozella Kieffer & JΓΒΆrg. |
Balanites aegyptiaca | species | accepted | π | Ephysteris subdiminutella Stainton |
Ballota | genus | accepted | π | Brachmia ballotella Amsel |
Bambusa | genus | misapplied | π | Dichomeris hastata Meyrick |
Bassia | genus | accepted | π | Scrobipalpa traganella ChrΓΒ©tien |
Bauhinia | genus | accepted | π | Dichomeris eucomopa Meyrick; Mesophleps palpigera Walsingham |
Bauhinia vahlii | species | π | Dichomeris metatoxa Meyrick | |
Berberis vulgaris | species | accepted | π | Pseudotelphusa tessella Hubner |
Bertholletia excelsa | species | accepted | π | Stegasta variana Meyrick |
Beta vulgaris | species | accepted | π | Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpa ocellatella Boyd |
Beta vulgaris maritima | species | accepted | π | Scrobipalpa ocellatella Boyd |
Betula | genus | accepted | π | Anacampsis blattariella Hubner; Anacampsis populella Clerck; Dichomeris ligulella Hubner; Dichomeris ustalella Fabricius; Dichomeris ventrella Fitch; Hypatima rhomboidella Linnaeus; Neofaculta infernella Herrich-SchΓΒ€ffer; Pseudotelphusa betulella Busck; Teleiodes alburnella Zeller; Teleiodes proximella Hubner; Teleiodes wagae Nowicki |
Betula alba | species | synonym | π | Anacampsis populella Clerck |
Betula nana | species | accepted | π | Chionodes viduella Fabricius |
Betula nigra | species | accepted | π | Pseudotelphusa betulella Busck |
Betula papyrifera | species | accepted | π | Anacampsis innocuella Zeller; Dichomeris ligulella Hubner |
Betula pendula | species | accepted | π | Chionodes viduella Fabricius |
Betula pubescens | species | accepted | π | Anacampsis populella Clerck |
Bigelowia | genus | synonym | π | Gnorimoschema coquillettella Busck |
Bituminaria bituminosa | species | accepted | π | Iwaruna biguttella Duponchel |
Bombax ceiba | species | accepted | π | Semophylax apicepuncta Busck |
Bosea yervamora | species | accepted | π | Chrysoesthia boseae Walsingham |
Brassica | genus | accepted | π | Dichomeris bolize Hodges |
Brassica oleracea | species | synonym | π | |
Brassica oleracea capitata | species | accepted | π | Dichomeris oceanis Meyrick |
Breynia vitis-idaea | species | accepted | π | Empedaula insipiens Meyrick |
Bridelia micrantha | species | accepted | π | Dichomeris eurynotus Walsingham |
Bridelia ovata | species | accepted | π | Dichomeris microsphena Meyrick |
Bridelia stipularis | species | accepted | π | Aristotelia zetetica Meyrick; Dichomeris petalodes Meyrick |
Bridelia tomentosa | species | accepted | π | Dichomeris adelocentra Meyrick |
Bromelia pinguin | species | accepted | π | Recurvaria eromene Walsingham; Schistonoea fulvidella Walsingham; Taygete eromene Walsingham |
Brugmansia arborea | species | accepted | π | Phthorimaea operculella Zeller |
Buchanania | genus | accepted | π | Palumbina glaucitis Meyrick |
Buchanania arborescens | species | accepted | π | Palumbina glaucitis Meyrick |
Butea monosperma | species | accepted | π | Istrianis crauropa Meyrick |
C | ||||
---|---|---|---|---|
Host Plant Full Name | Rank | COL status | COL taxon page | Gelechiidae Species |
Caesalpinia | genus | accepted | π | Anarsia ephippias Meyrick |
Cajanus | genus | accepted | π | Anarsia ephippias Meyrick; Dichomeris acuminatus Staudinger; Mesophleps palpigera Walsingham; Sitotroga cerealella Olivier |
Cajanus cajan | species | accepted | π | Anarsia acerata Meyrick; Anarsia ephippias Meyrick; Anarsia omoptila Meyrick; Aproaerema modicella Deventer; Brachyacma palpigera Walsingham; Dichomeris acuminatus Staudinger; Dichomeris exallacta Meyrick; Hypatima taphronoma Meyrick; Mesophleps; Mesophleps palpigera Walsingham |
Calamagrostis | genus | accepted | π | Helcystogramma lutatella Herrich-SchΓΒ€ffer |
Calamagrostis epigejos | species | accepted | π | Helcystogramma lutatella Herrich-SchΓΒ€ffer |
Calamagrostis epigejos | species | accepted | π | Helcystogramma lutatella Herrich-SchΓΒ€ffer |
Calamus castaneus | species | accepted | π | Helcystogramma sp. |
Calamus manan | species | accepted | π | Coconympha iriarcha Meyrick |
Calicotome spinosa | species | accepted | π | Mirificarma cytisella Treitschke; Mirificarma mulinella Zeller |
Calluna | genus | accepted | π | Aristotelia ericinella Zeller; Neofaculta ericetella Geyer; Prolita sexpunctella Fabricius |
Calluna vulgaris | species | accepted | π | Neofaculta ericetella Geyer |
Calophyllum inophyllum | species | accepted | π | Epimimastis glaucodes Meyrick |
Calycotome | genus | synonym | π | Mirificarma cytisella Treitschke |
Calyptocarpus vialis | species | accepted | π | Helcystogramma melantherella Busck |
Calystegia pubescens | species | accepted | π | Helcystogramma triannulella Herrich-SchΓΒ€ffer |
Calystegia sepium | species | accepted | π | Helcystogramma triannulella Herrich-SchΓΒ€ffer; Monochroa rhenanella Heydenreich |
Camphorosma monspeliaca | species | accepted | π | Scrobipalpa ocellatella Boyd |
Capparis zeylanica | species | accepted | π | Anarsia didymopa Meyrick |
Capsicum | genus | accepted | π | Symmetrischema capsica Bradley & Pov.; Symmetrischema dulce Povolny; Symmetrischema tangolias Gyen; Tildenia gudmannella Walsingham |
Capsicum annuum | species | accepted | π | Gnorimoschema; Keiferia lycopersicella Walsingham; Phthorimaea operculella Zeller; Symmetrischema borsaniella KΓΒΆhler; Symmetrischema capsica Bradley & Pov.; Symmetrischema capsicivorum Povolny; Symmetrischema tangolias Gyen; Tildenia gudmannella Walsingham |
Capsicum annuum frutescens | species | accepted | π | Symmetrischema dulce Povolny |
Capsicum frutescens | species | accepted | π | Tildenia gudmannella Walsingham |
Caragana ussuriensis | species | accepted | π | Dendrophilia caraganella Ponomarenko |
Carduus | genus | accepted | π | Scrobipalpa acuminatella Sircom |
Carex acutiformis | species | synonym | π | Monochroa arundinetella Stainton |
Carlina | genus | accepted | π | Metzneria aestivella Zeller |
Carlina salicifolia | species | accepted | π | Metzneria dichroa Walsingham |
Carlina vulgaris | species | accepted | π | Metzneria carlinella Stainton |
Carpinus | genus | accepted | π | Dichomeris ustalella Fabricius; Dichomeris ventrella Fitch; Psoricoptera gibbosella Zeller |
Carpinus betulus | species | accepted | π | Hypatima rhomboidella Linnaeus; Recurvaria nanella Denis & Schiff. |
Carthamus | genus | accepted | π | Metzneria eatoni Walsingham |
Carthamus tinctorius | species | accepted | π | Syncopacma |
Carya | genus | accepted | π | Dichomeris inversella Zeller; Dichomeris ligulella Hubner; Dichomeris ventrella Fitch |
Carya alba | species | accepted | π | Dichomeris ventrella Fitch |
Carya illinoinensis | species | accepted | π | Dichomeris ventrella Fitch |
Carya ovata | species | accepted | π | Dichomeris ligulella Hubner |
Cassia | genus | accepted | π | Mesophleps epiochra Meyrick; Mesophleps palpigera Walsingham; Polyhymno luteostrigella ? Chambers; Stegasta bosquella costipunctella MΓΒΆschler; Stegasta variana Meyrick |
Cassia ferruginea | species | accepted | π | Stegasta bosqueella Chambers |
Cassia fistula | species | accepted | π | Anarsia acerata Meyrick; Anarsia idioptila Meyrick; Stegasta variana Meyrick |
Cassine | genus | accepted | π | Pectinophora gossypiella Saunders |
Castanea crenata | species | accepted | π | Hypatima sp. 4 |
Castanea dentata | species | accepted | π | Dichomeris ligulella Hubner; Dichomeris ventrella Fitch |
Castilleja | genus | accepted | π | Scrobipalpula lutescella Clarke |
Castilleja affinis | species | ambiguous synonym | π | |
Castilleja lutescens | species | accepted | π | Scrobipalpula lutescella Clarke |
Ceanothus | genus | accepted | π | Argyrolacia bifida Keifer; Chionodes ceanothiella Busck; Chionodes occidentella Chambers; Gelechia anarsiella Chambers; Telphusa sedulitella Busck |
Ceanothus americanus | species | accepted | π | Recurvaria consimilis Braun |
Ceanothus cuneatus | species | accepted | π | Aristotelia adceanotha Keifer |
Ceanothus oliganthus | species | accepted | π | Recurvaria ceanothiella Braun |
Ceanothus oliganthus sorediatus | species | accepted | π | Chionodes occidentella Chambers; Recurvaria ceanothiella Braun; Recurvaria francisca Keifer |
Ceanothus sanguineus | species | accepted | π | Chionodes ceanothiella Busck; Gelechia monella Busck |
Ceanothus thyrsiflorus | species | accepted | π | Chionodes ceanothiella Busck; Chionodes occidentella Chambers; Filatima sp.; Recurvaria ceanothiella Braun; Recurvaria francisca Keifer |
Ceiba pentandra | species | accepted | π | Semophylax apicepuncta Busck |
Ceiba thonningii | species | accepted | π | Semophylax apicepuncta Busck |
Celmisia | genus | accepted | π | Apatetris melanombra Meyrick |
Centaurea | genus | accepted | π | Dichomeris rasilella Herrich-SchΓΒ€ffer; Metzneria neuropterella Zeller; Scrobipalpa acuminatella Sircom; Scrobipalpa pauperella Heinemann |
Centaurea biebersteinii | species | accepted | π | Metzneria paucipunctella Zeller |
Centaurea nigra | species | accepted | π | Metzneria metzneriella Stainton; Ptocheuusa paupella Zeller |
Centaurea scabiosa | species | π | Metzneria aprilella Herrich-SchΓΒ€ffer | |
Centaurea stoebe | species | accepted | π | Metzneria paucipunctella Zeller |
Cerastium | genus | accepted | π | Caryocolum fraternella Douglas; Caryocolum petrophilum Preissecker |
Cerastium arvense | species | accepted | π | Caryocolum alsinella Zeller; Caryocolum blandelloides Karsholt; Caryocolum fraternella Douglas; Caryocolum interalbicella Herrich-SchΓΒ€ffer; Caryocolum junctella Douglas; Caryocolum tricolorella Haworth; Caryocolum vicinella Douglas |
Cerastium fontanum | species | accepted | π | Caryocolum alsinella Zeller; Caryocolum fraternella Douglas; Caryocolum marmoreum Haworth; Caryocolum proximum Haworth; Eulamprotes wilkella Linnaeus |
Cerastium fontanum vulgare | species | accepted | π | Caryocolum alsinella Zeller; Caryocolum marmoreum Haworth; Eulamprotes wilkella Linnaeus |
Cerastium pauciflorum | species | accepted | π | |
Cerastium pumilum | species | ambiguous synonym | π | Caryocolum blandulella Tutt |
Cerastium semidecandrum | species | accepted | π | Caryocolum alsinella Zeller; Caryocolum blandulella Tutt; Caryocolum marmoreum Haworth |
Cerastium semidecandrum ? | species | accepted | π | Caryocolum blandelloides Karsholt; Caryocolum blandulella Tutt; Caryocolum fraternella Douglas |
Cercis | genus | accepted | π | Fascista cercerisella Chambers |
Cercis canadensis | species | accepted | π | Fascista cercerisella Chambers |
Cercocarpus | genus | accepted | π | Chionodes occidentella Chambers |
Cercocarpus ledifolius | species | accepted | π | Evippe abdita Braun |
Cercocarpus montanus glaber | species | accepted | π | Chionodes occidentella Chambers |
Chamaecrista fasciculata | species | accepted | π | Polyhymno luteostrigella Chambers; Stegasta bosqueella Chambers |
Chamaecrista mimosoides | species | accepted | π | Stegasta variana Meyrick |
Chamaecrista nictitans subsp. nictitans | species | synonym | π | |
Chenopodium | genus | accepted | π | Chrysoesthia drurella Fabricius; Chrysoesthia lingulacella Clemens; Chrysoesthia sexguttella Thunberg; Chrysoesthia stipella Hubner; Prolita puertella Busck; Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpa nitentella Fuchs; Scrobipalpa obsoletella Fischer v. RΓΒΆsl. |
Chenopodium album | species | accepted | π | Chrysoesthia lingulacella Clemens; Chrysoesthia sexguttella Thunberg; Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpula artemisiella Kearfott |
Chenopodium album var. centrorubrum | species | synonym | π | Chrysoesthia sexguttella Thunberg |
Chenopodium murale | species | π | Scrobipalpa atriplicella Fischer v. RΓΒΆsl.; Scrobipalpa obsoletella Fischer v. RΓΒΆsl. | |
Chenopodium quinoa | species | accepted | π | Eurysacca melanocampta Meyrick; Scrobipalpa atriplicella Fischer v. RΓΒΆsl. |
Chionochloa | genus | accepted | π | Megacraspedus calamogonus Meyrick |
Chrysolepis | genus | accepted | π | Evippe sp. |
Cienfuegosia thespesioides | species | accepted | π | Scodes deflecta Busck |
Cinnamomum | genus | accepted | π | Anarsia epotias Meyrick |
Cirsium | genus | accepted | π | Scrobipalpa acuminatella Sircom; Scrobipalpa pauperella Heinemann |
Cirsium acaule | species | accepted | π | Metzneria neuropterella Zeller |
Cistus | genus | accepted | π | Mesophleps corsicella Herrich-SchΓΒ€ffer |
Cistus albidus | species | accepted | π | Dichomeris cisti Staudinger; Teleiodes cisti Stainton; Telphusa cistiflorella Constant |
Cistus crispus | species | accepted | π | Dichomeris limbipunctellus Staudinger |
Cistus salviifolius | species | accepted | π | Dichomeris limbipunctellus Staudinger; Teleiodes cisti Stainton |
Citrus | genus | accepted | π | Coleotechnites citriella Chambers; Dichomeris citrifoliella Chambers |
Citrus aurantium | species | accepted | π | Dichomeris citrifoliella Chambers |
Citrus sinensis | species | π | Coleotechnites citriella Chambers; Dichomeris citrifoliella Chambers | |
